| 
Early Bird Registration Ends Monday, April 10, 2023
| Early Bird Rate | Regular Rate | |
| Full Conference (Member) | $400 | $450 | 
| Full Conference (Non-Member) | $500 | $550 | 
One Day Registration (Monday or Tuesday)  | $250 | $300 | 
| Student Registration | $50 | $100 | 
| Past President Full Registration	 Please contact AzAA headquarters for the registration code.  | $175 | $175 | 
| Exhibitor Registration Includes one (1) full conference registration  | $950 | $950 | 
Golf Tournament - Sunday, April 30  | $125 | $125 | 
| Welcome Reception & Pool Tournament - Sunday, April 30 Ticket for One Day Only Attendees and Guests  | $45 | $45 | 
| Monday Evening Event Guest Ticket - Monday, May 1 Included in all conference registrations. Tickets will need to be purchased for guests and Evening Event Only Attendees.  | $25 | $25 | 
| President's Reception and Banquet - Tuesday, May 2 Ticket for One Day Only Attendees and Guests  | $100 | $100 | 
PLEASE NOTE: A $25 fee will apply for all attendees who register onsite at the conference. Please register before Monday, April 24 to avoid additional fees.
CANCELLATION POLICY: Cancellations made prior to two (2) weeks of the conference are eligible to receive an 80% refund on all fees paid. Cancellations made between 14 and two (2) days of the conference are eligible to receive a 50% refund on all fees paid. There will not be any refunds granted for cancellations made two (2) days or less prior to the conference. All cancellations are subject to a $50 fee which will be deducted from the refund. Cancellation notifications should be sent to admin@azairports.org.